Located in the prestigious Madroñal de Fañabe, in Costa Adeje, is this stunning three bedroom villa with private pool. Its exceptional location allows you to reach the beach in just 5 minutes by car and in 2 minutes to the Gran Sur shopping centre, Tennis Club, Aqua Spa, restaurants and a variety of other amenities.
Upon entering the villa, you will find a spacious and bright living room on the ground floor. Adjacent to this is an independent kitchen, fully equipped with appliances and everything you need for your comfort. On this same level, you will also find a bathroom with shower and a double bedroom, offering a practical and comfortable space.
Upstairs on the first floor, there are two additional double bedrooms and another bathroom with shower, offering ample space for accommodation.
The exterior of the villa is equally impressive. With an outdoor living area, a covered dining area, a private heated swimming pool surrounded by sun loungers and a car park, this outdoor space is perfect for enjoying Tenerife's sunny climate. From the villa, you can enjoy panoramic views of the ocean and mountains, providing a stunning backdrop for your days of relaxation.
The villa is also equipped with TV, WI-FI and air conditioning, ensuring your comfort throughout your stay.
This property in Tenerife could be your next rental getaway. Don't hesitate to contact us today for more information.
The above data are indicative only and may be subject to inadvertent errors or omissions.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Compare listings
Compare