This spacious flat, located in the residential complex Compostela Beach, in the heart of the Golden Mile, offers all the comforts for a perfect stay. It has two bedrooms, one with a double bed and the other with two single beds, as well as a comfortable sofa bed in the living room. The American style kitchen is fully equipped for all your culinary needs. The bathroom, with shower and washing machine, adds functionality to the flat.
The jewel in the crown is its 15 m2 terrace, from which you can enjoy partial views of the beach. This outdoor space is perfect for enjoying pleasant breakfasts or dinners in the open air.
As for the complex's facilities, it has several swimming pools, garden areas, children's areas and restaurants and leisure establishments. All of this without the need to use the car, as the location is unbeatable.
A few steps from the flat you will find a bus stop and taxi rank, shops, a shopping centre, supermarkets, and a hospital. Everything you need for a comfortable and practical stay.
In addition, the flat has a television and Wi-Fi connection for your entertainment and comfort. In short, this is an ideal option for those looking to enjoy all the comforts in a privileged environment.
The content provided is subject to change without notice.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Compare listings
Compare