We present a modern duplex, located in the exclusive area of El Palm-Mar. This duplex is characterised by its elegant design and high standard amenities.
As you enter the house, you will find a cosy garden with a terrace, ideal for enjoying a morning coffee or an alfresco dinner. On the first floor, there is a spacious living room with a sofa bed, perfect for entertaining additional guests. Adjacent to the living room is a fully equipped kitchen and a guest toilet for your convenience.
The house has a door that connects to the back patio, where you can access the communal swimming pool. This outdoor space is perfect to enjoy the sun and the pleasant temperature of Tenerife.
On the first floor, there are three bedrooms. One of them has a private bathroom, while the other bathroom is located in the corridor, which guarantees an optimal distribution of space. The third bedroom has a bunk bed with two 90 cm beds, ideal for 2 children. This house can accommodate up to 8 people.
In terms of amenities, the house provides Wifi, TV, dishwasher, hairdryer, washing machine, as well as bed linen and shower and beach towels. Everything you need to ensure a comfortable and pleasant stay.
In short, this townhouse is the perfect choice for those looking for a relaxing holiday in the south of Tenerife. Do not hesitate to contact us for more information.
The content provided is subject to change without notice.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Compare listings
Compare