This magnificent villa consists of 5 spacious double bedrooms, 6 bathrooms, 2 fully equipped kitchens, a large chill-out area and a private heated swimming pool (at an additional cost of 150€ per week), ideal to enjoy all year round. On the ground floor there is a spacious living room, a fully equipped kitchen, a bathroom and 3 bedrooms, each with an en-suite bathroom. Two of these bedrooms are connected (you have to go through the first bedroom to enter the second one, so it is suitable for families with children). From the living room there is access to the terrace with outdoor dining area and barbecue.
On the first floor there are 2 bedrooms, each with en suite bathroom and sea and mountain views. The 5 bedrooms (which can accommodate up to 10 people) are equipped with television, air conditioning and WIFI. The villa is rented fully furnished and equipped with all necessary appliances, bed linen, bath and pool towels. There is a parking space right next to the villa (the garage is not available for guests).
The villa is only 2 minutes walk from a large shopping centre X Sur with supermarket, restaurants and many shops. The beaches of the south coast of Tenerife and many more restaurants are less than 5 minutes drive from the villa.
In short, this villa is the perfect accommodation for those looking to enjoy a complete experience, combining the tranquillity of a private villa with the proximity to the services and amenities of the city.
The above data are indicative only and may be subject to inadvertent errors or omissions.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Compare listings
Compare