Located in the prestigious Los Madroñales urbanization in Costa Adeje, Tenerife, is this newly built and modernly furnished villa available for rent. The property has been designed in a modern and welcoming style, providing an atmosphere of luxury and comfort.
The villa is distributed over three levels. In the basement, we find a large garage with capacity for two vehicles, as well as a private flat with a bedroom, kitchen, bathroom and laundry room.
On the main floor, there is an independent kitchen with dining area, equipped with all the latest appliances. Also on this level there is a guest toilet, a large living room and a dining room with access to a spacious terrace. The garden, with artificial grass, has sitting and outdoor dining areas, offering partial ocean and mountain views. To complete the outdoor amenities, the villa has a barbecue, a private heated swimming pool and sun loungers.
The upper floor houses the master bedroom with fitted wardrobes and en suite bathroom, as well as two further double bedrooms sharing a bathroom.
The location of the villa is strategic, as it is close to supermarkets, restaurants and a sports centre. Furthermore, the Playa de Fañabe is only a 10 minute walk away.
This property in Tenerife can be yours for rent. Do not hesitate to contact us for more information. This villa is a unique opportunity to enjoy life in one of the most exclusive areas of Tenerife.
The content provided is subject to change without notice.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Compare listings
Compare